Additional information
Item No. | TZ50 |
---|---|
Teeth Capacity | 28T |
Speed Capacity | 6S/7S/8S |
Weight | 233 G |
Packing | 52*25*17CM, 50 PCS/CTN |
rear derailleur for 18/21/24 speeds road/mountain/kids bikes
Item No. | TZ50 |
---|---|
Teeth Capacity | 28T |
Speed Capacity | 6S/7S/8S |
Weight | 233 G |
Packing | 52*25*17CM, 50 PCS/CTN |
Most Popular Bike Models of 2024 for you!
Let’s keep in touch with the fantastic bikes~
Note: Your email information will be kept strictly confidential.
Reviews
There are no reviews yet.