Additional information
Item No. | TZ500 |
---|---|
Material | Steel |
Teeth Capacity | 42T |
Inner Diameter | 31.8/42.9MM |
Weight | 168 G |
Packing | 44*27*20CM, 100 PCS/CTN |
front derailleur for road/mountain/kids bikes
Item No. | TZ500 |
---|---|
Material | Steel |
Teeth Capacity | 42T |
Inner Diameter | 31.8/42.9MM |
Weight | 168 G |
Packing | 44*27*20CM, 100 PCS/CTN |
Most Popular Bike Models of 2024 for you!
Let’s keep in touch with the fantastic bikes~
Note: Your email information will be kept strictly confidential.
Reviews
There are no reviews yet.